After an unforgettable night on Fremont Street in Las Vegas, the 2026 World Sign Spinning Championship (WSSC) has officially crowned a new world champion and established the latest global rankings for the sport of sign spinning.
Competitors from across the United States and around the world brought their best tricks, style, creativity, and control to the stage. Judges scored each performance based on technical skill, originality, showmanship, and overall execution.
After multiple rounds of competition, Matthew Doolan from Dallas/Ft Worth rose to the top, earning the highest overall score and securing the title of 2026 World Sign Spinning Champion.
With competitors representing cities across North America and international markets like Germany and Panama, the 2026 championship once again proved that sign spinning continues to evolve as a global performance sport.
Below are the official final rankings from the 2026 WSSC.
- Matthew Doolan | Dallas/Forth Worth | #1 | 77.40
- Kadeem Johnson | Los Angeles | #2 | 76.80
- Tyler Cartwright | Atlanta | #3 | 76.80
- Alex Kleißle | Germany | #4 | 74.10
- Zachary Blaylock | Charlotte | #5 | 73.80
-
#06 | Ray Rivera | DMV 73.80
-
#07 | Jimmel Martin | Houston 72.40
-
#08 | Kevin Williams | Los Angeles 73.80
-
#09 | Travis Hoyt | Houston 72.40
-
#10 | Elijah Scholz | NorCal 70.90
-
#11 | Rayen Jones | Las Vegas 70.50
-
#12 | Carly White | Houston 70.00
-
#13 | Josiah Miller | Atlanta 69.70
-
#14 | Jay Vallen | Denver 68.50
-
#15 | Emanuel Abrego | Panama 65.80
Round 1
-
#16 | Jakob Vega | San Antonio 70.50
-
#17 | Danny Partida | NorCal 70.00
-
#18 | Clint Hartman | San Diego 69.50
-
#19 | Davis Davis | San Diego 69.50
-
#20 | Monte Alvarado | Austin 68.50
-
#21 | Christian Landers | Las Vegas 68.10
-
#22 | Jacob Grigsby | Phoenix 68.00
-
#23 | Juan Valencia | San Antonio 67.00
-
#24 | Katie Walsh | New Jersey 70.00
-
#25 | Ashley Villa | Norcal 66.00





